News:

PSR Tutorial Home
- Lessons, Songs, Styles & More

Main Menu

[PSR E453] styles support

Started by imzain786, August 20, 2018, 05:46:07 AM

Previous topic - Next topic

imzain786

dear all Friends,
i hope you are fine. i want to just know about PSR E453 styles. i want to buy PSR E453, Can PSR E453 play indian or arabic styles of PSR 2100/3000 ???
i have some old styles of PSR 1500/3000 & PSR 2000/2100 arabic and indian styles. which is SFF1.
can i play these styles on PSR E453 ???

regards
zain

SeaGtGruff

Yes, you can play SFF1 styles on the PSR-E453, as long as they have a file extension of .STY and don't exceed a file size of approximately 50 kB.

Note that the PSR-E models can play only variations A and B, so if a given style contains variations C and D then you might want to either move the variations around such that the two you most want to use are in the A and B slots, or else create two or more versions of a given style such that each version has two variations that you'd like to use together-- e.g., variations A and D in one version (but with D moved to the B slot), and variations B and C in another version (but with C moved to the A slot), or something like that.

You will also want to scrutinize the voices and drum kits which are used by a given style, and replace any that don't exist on the PSR-E453 with ones that do.

There may be other things you need to tweak, such as which Reverb Type or Chorus Type is selected, but the preceding considerations should take care of most styles.

imzain786

Thankyou for explanation brother.

can you please tell me one thing more about PSR E-453,
i have some indian or arabic styles which was made in PSR 2000/2100 & PSR 1500/3000 model's.
i just want to know, PSR E-453 have arabic kit, can it play smoothly that style on here. Is it drum kits parameters are same?

SeaGtGruff

They aren't the same kits.

The Arabic Kit from the PSR-1000/2000, PSR-1100/2100, and PSR-1500/3000 is voice 126-0-35(36).

The Arabic Kit from the PSR-E453/EW400 and PSR-E463/EW410 is voice 126-0-36(37).

Those numbers are the Bank Select MSB, the Bank Select LSB, the 0-127 Program Change, and (in parentheses) the 1-128 Program Change.

If you take a style that uses the Arabic Kit from the earlier models, you'll need to add 1 to the Program Change message to select the Arabic Kit-- i.e., change it from 35 to 36 if the software uses 0-127 Program Change values, or change it from 36 to 37 if the software uses 1-128 Program Change values.

You'll also need to make changes in the Note values as appropriate on the style channels that use the Arabic Kit, since the two kits aren't the same. I've copied the names of the percussion sounds from each kit as given in the Data Kist documents to help you see the differences.

PSR | 1000/1100/1500     | E453 /E463            |
PSR | 2000/2100/3000     | EW400/EW410           |
----|--------------------|-----------------------|
MSB | 126                | 126                   |
LSB | 0                  | 0                     |
Prg | 35 (0-127)         | 36 (0-127)            |
Prg | 36 (1-128)         | 37 (1-128)            |
----|--------------------|-----------------------|
13  |                    | Zarb Back mf          |
14  |                    | Zarb Tom f            |
15  |                    | Zarb Eshareh          |
16  |                    | Zarb Whipping         |
17  |                    | Tombak Tom f          |
18  |                    | Neghareh Tom f        |
19  |                    | Tombak Back f         |
20  |                    | Neghareh Back f       |
21  |                    | Tombak Snap f         |
22  |                    | Neghareh Pelang f     |
23  |                    | Tombak Trill          |
24  | Nakarazan Dom      | Khaligi Clap 1        |
25  | Cabasa             | Arabic Zalgouta Open  |
26  | Nakarazan Edge     | Khaligi Clap 2        |
27  | Hager Dom          | Arabic Zalgouta Close |
28  | Hager Edge         | Arabic Hand Clap      |
29  | Bongo H            | Tabel Tak 1           |
30  | Bongo L            | Sagat 1               |
31  | Conga H Mute       | Tabel Dom             |
32  | Conga H Open       | Sagat 2               |
33  | Conga L            | Tabel Tak 2           |
34  | Zagrouda H         | Sagat 3               |
35  | Zagrouda L         | Riq Tik 3             |
36  | Kick Soft          | Riq Tik 2             |
37  | Side Stick         | Riq Tik Hard 1        |
38  | Snare Soft         | Riq Tik 1             |
39  | Arabic Hand Clap   | Riq Tik Hard 2        |
40  | Snare              | Riq Tik Hard 3        |
41  | Floor Tom L        | Riq Tish              |
42  | Hi-Hat Closed      | Riq Snouj 2           |
43  | Floor Tom H        | Riq Roll              |
44  | Hi-Hat Pedal       | Riq Snouj 1           |
45  | Low Tom            | Riq Sak               |
46  | Hi-Hat Open        | Riq Snouj 3           |
47  | Mid Tom L          | Riq Snouj 4           |
48  | Mid Tom H          | Riq Tak 1             |
49  | Crash Cymbal 1     | Riq Brass 1           |
50  | High Tom           | Riq Tak 2             |
51  | Ride Cymbal 1      | Riq Brass 2           |
52  | Crash Cymbal 2     | Riq Dom               |
53  | Duhulla Dom        | Katem Tak Dof         |
54  | Tambourine         | Katem Dom             |
55  | Duhulla Tak        | Katem Sak 1           |
56  | Cowbell            | Katem Tak 1           |
57  | Duhulla Sak        | Katem Sak 2           |
58  | Claves             | Katem Tak 2           |
59  | Doff Dom           | Daholla Sak 2         |
60  | Katem Dom          | Daholla Sak 1         |
61  | Katem Tak          | Daholla Tak 1         |
62  | Katem Sak          | Daholla Dom           |
63  | Katem Tak          | Daholla Tak 2         |
64  | Doff Tak           | Tablah Prok           |
65  | Tabla Dom          | Tablah Dom 2          |
66  | Tabla Tak1         | Tablah Roll of Edge   |
67  | Tabla Tik          | Tablah Tak Finger 4   |
68  | Tabla Tak2         | Tablah Tak Trill 1    |
69  | Tabla Sak          | Tablah Tak Finger 3   |
70  | Tabla Roll of Edge | Tablah Tak Trill 2    |
71  | Tabla Flam         | Tablah Tak Finger 2   |
72  | Sagat 1            | Tablah Tak Finger 1   |
73  | Tabel Dom          | Tablah Tik 2          |
74  | Sagat 3            | Tablah Tik 4          |
75  | Tabel Tak          | Tablah Tik 3          |
76  | Sagat 2            | Tablah Tik 1          |
77  | Rik Dom            | Tablah Tak 3          |
78  | Rik Tak 2          | Tablah Tak 1          |
79  | Rik Finger 1       | Tablah Tak 4          |
80  | Rik Tak 1          | Tablah Tak 2          |
81  | Rik Finger 2       | Tablah Sak 2          |
82  | Rik Brass Tremolo  | Tablah Tremolo        |
83  | Rik Sak            | Tablah Sak 1          |
84  | Rik Tik            | Tablah Dom 1          |


pjd

Hi --

Great analysis Michael. If you perform this remapping, you might want to use Jorgen's Revo Drum Cleaner:

http://www.jososoft.dk/yamaha/software/rdclean/index.htm

Even though the tool name refers to Revo, you can use it on any drum kit.

All the best -- pj